HAPPY HOME GROUP, Khopoli
POSSESSION Dec 31 2016
Property | Size | Builder Price | Resale Price |
---|---|---|---|
1BHK | 615 - 660 sq ft | 21.53 Lacs. - 23.1 Lacs. | On Request |
1BHK + 1T | 615 sq ft | 21.53 Lacs. | On Request |
1BHK + 1T | 660 sq ft | 23.1 Lacs. | On Request |
POSSESSION Dec 31 2016
Property | Size | Builder Price | Resale Price |
---|---|---|---|
2BHK | 967 - 1082 sq ft | 33.85 Lacs. - 37.87 Lacs. | On Request |
2BHK + 2T | 967 sq ft | 33.85 Lacs. | On Request |
2BHK + 2T | 1082 sq ft | 37.87 Lacs. | On Request |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Locality Name | Avg Rate per sqft |
---|---|
Defence Colony | 31498 |
South Extension 2 | 21498 |
Gulmohar Park | 411498 |
Anand Lok | 421498 |
© Mumbaipropmart 2015. Powered by Arkive
* All fields are mandatory
I agree to Mumbaipropmart Terms of Use & Privacy Policy